110 Series Motor
Specification
| Motor model | WD130M-10025S-E1B | WD130M-10025S-E1C | WD130M-15015S-E1B | WD130M-15015S-E1C |
| Rated power (kW) | 1.0 | 1.5. | ||
| Rated current (A) | 4.0 | 6 | ||
| Rated torque (N·m) | 4 | 10 | ||
| Max. torque (N·m) | 12 | 25 | ||
| Rated speed (r/min) | 2500 | 1500 | ||
| Rotor Inertia (Kg·m2) | 0.85×10-4 | 1.94×10-4 | ||
| Brake | N/A | YES | N/A | YES |
| Dimension (L) | 166mm | 223mm | 213mm | 294mm |

ดาวน์โหลด Data Sheet - Manual
SMK Automation พร้อมให้คำปรึกษาและโซลูชันระบบอัตโนมัติครบวงจร
ติดต่อสอบถามข้อมูลเพิ่มเติม
โทร: 02-175-2628, 086-980-6286, 091-759-6902
LINE: @smkautomation
เว็บไซต์: www.smkautomation.com
Email: smkautomation007@gmail.com